Company Information

Home | Market | Company Info | Overview

Hyundai Motor India Ltd.

BSE

May 02
1719.80
+12.00 (+ 0.70%)
Volume 27396
Prev. Close 1707.80
Open Price 1690.50
Today's Low / High
1690.05
     
1724.95
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1542.95
     
1968.80

NSE

May 02
1719.20
+11.60 (+ 0.68%)
Volume 983753
Prev. Close 1707.60
Open Price 1703.50
Today's Low / High
1690.00
     
1725.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1541.70
     
1970.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE0V6F01027 Market Cap. ( ₹ in Cr. ) 139692.07 P/BV 10.33 Book Value ( ₹ ) 166.47
BSE Code 544274 52 Week High/Low ( ₹ ) 1970/1542 FV/ML 10/1 P/E(X) 23.05
NSE Code HYUNDAIEQ Book Closure EPS ( ₹ ) 74.58 Div Yield (%) 9.50
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 670,346,400 670,346,400 82.50 82.50 670,346,400 100.00 670,346,400
(B) Public 1,262,366 142,194,700 142,194,700 17.50 17.50 21,212,502 14.92 142,194,699
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,262,367 812,541,100 812,541,100 100.00 100.00 691,558,902 85.11 812,541,099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 670,346,400 0 670,346,400 82.50 670,346,400
HYUNDAI MOTOR COMPANY 1 670,346,400 0 670,346,400 82.50 670,346,400
42DOT INC. 0 0 0 0 0.00 0
AI ALLIANCE, LLC 0 0 0 0 0.00 0
AIRPLUG INC. 0 0 0 0 0.00 0
BEIJING HYUNDAI MOTOR COMPANY 0 0 0 0 0.00 0
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD 0 0 0 0 0.00 0
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. 0 0 0 0 0.00 0
BNSOFT CO.,LTD. 0 0 0 0 0.00 0
BOSTON DYNAMICS AI INSTITUTE 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION I, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION II, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION III, LTD. 0 0 0 0 0.00 0
CHINA MOBILITY FUND, L.P. 0 0 0 0 0.00 0
GENESIS MOTOR EUROPE GMBH 0 0 0 0 0.00 0
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
HAEVICHI COUNTRY CLUB CO.,LTD. 0 0 0 0 0.00 0
HAEVICHI HOTELS & RESORTS CO., LTD. 0 0 0 0 0.00 0
HMG GLOBAL LLC 0 0 0 0 0.00 0
HMGS LTD 0 0 0 0 0.00 0
HTWO GUANGZHOU CO.,LTD 0 0 0 0 0.00 0
HYDROGEN ENERGY NETWORK CO. LTD. 0 0 0 0 0.00 0
HYDROGENIC ENERGY FUND 1,L.P 0 0 0 0 0.00 0
HYUNDAI AMERICA TECHNICAL CENTER, INC. 0 0 0 0 0.00 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. 0 0 0 0 0.00 0
HYUNDAI AUTOEVER CORP 0 0 0 0 0.00 0
HYUNDAI CAPITAL CANADA INC. 0 0 0 0 0.00 0
HYUNDAI CAPITAL SERVICES INC. 0 0 0 0 0.00 0
HYUNDAI CARD CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI COMMERCIAL INC. 0 0 0 0 0.00 0
HYUNDAI CONNECTED MOBILITY GMBH 0 0 0 0 0.00 0
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD 0 0 0 0 0.00 0
HYUNDAI HYDROGEN MOBILITY AG 0 0 0 0 0.00 0
HYUNDAI KEFICO CORPORATION 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD 0 0 0 0 0.00 0
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY THAILAND CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBIS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR AMERICA 0 0 0 0 0.00 0
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA 0 0 0 0 0.00 0
HYUNDAI MOTOR BUSINESS SERVICES COMPANY 0 0 0 0 0.00 0
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY ITALY S.R.L 0 0 0 0 0.00 0
HYUNDAI MOTOR CZECH S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR DE MEXICO S DE RL DE CV 0 0 0 0 0.00 0
HYUNDAI MOTOR DEUTSCHLAND GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR ESPANA S.L.U 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR FRANCE SAS 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP CHINA, LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR INVESTMENT, INC 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING RUS LLC 0 0 0 0 0.00 0
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C 0 0 0 0 0.00 0
HYUNDAI MOTOR NETHERLANDS B.V. 0 0 0 0 0.00 0
HYUNDAI MOTOR PHILIPPINES, INC. 0 0 0 0 0.00 0
HYUNDAI MOTOR POLAND SP. Z O.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR SECURITIES CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR SWEDEN AB 0 0 0 0 0.00 0
HYUNDAI MOTOR UK LIMITED 0 0 0 0 0.00 0
HYUNDAI NGV COMPANY LTD. 0 0 0 0 0.00 0
HYUNDAI PARTECS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI ROTEM COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION 0 0 0 0 0.00 0
HYUNDAI TRANSLEAD, INC 0 0 0 0 0.00 0
HYUNDAI TRANSYS (SHANDONG) CO., LTD 0 0 0 0 0.00 0
HYUNDAI TRANSYS INC. 0 0 0 0 0.00 0
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY 0 0 0 0 0.00 0
HYUNDAI WIA CORPORATION 0 0 0 0 0.00 0
IGNITE CO., LTD. 0 0 0 0 0.00 0
ILJIN BEARING 0 0 0 0 0.00 0
JEONBUK HYUNDAI MOTORS FC CO.,LTD. 0 0 0 0 0.00 0
KIA CORPORATION 0 0 0 0 0.00 0
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. 0 0 0 0 0.00 0
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS 0 0 0 0 0.00 0
MANIV REVEL CO-INVESTMENT, LLC. 0 0 0 0 0.00 0
MOCEAN CO., LTD. 0 0 0 0 0.00 0
MOTIONAL AD LLC 0 0 0 0 0.00 0
PT HYUNDAI MOTOR MANUFACTURING INDONESIA 0 0 0 0 0.00 0
PT HYUNDAI MOTORS INDONESIA 0 0 0 0 0.00 0
SUPERNAL, LLC 0 0 0 0 0.00 0
THE KOREA ECONOMIC DAILY 0 0 0 0 0.00 0
Grand Total1670,346,4000670,346,40082.50670,346,400
Public Shareholding
Institutions
Mutual Funds 22 41,415,468 0 41,415,468 5.10 41,415,468
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 16,727,320 0 16,727,320 2.06 16,727,320
Insurance Companies 19 14,285,114 0 14,285,114 1.76 14,285,114
LIFE INSURANCE CORPORATION OF INDIA 1 9,797,961 0 9,797,961 1.21 9,797,961
Provident Funds/ Pension Funds 1 1,078,192 0 1,078,192 0.13 1,078,192
Alternate Investment Funds 8 1,130,023 0 1,130,023 0.14 1,130,023
NBFCs registered with RBI 6 26,479 0 26,479 0.00 26,479
Banks 2 10,149 0 10,149 0.00 10,149
Foreign Portfolio Investors Category I 205 51,334,049 0 51,334,049 6.32 51,334,049
Foreign Portfolio Investors Category II 17 3,081,680 0 3,081,680 0.38 3,081,680
Other Foreign Institutions 1 25,900 0 25,900 0.00 25,900
Sub Total281112,387,0540112,387,05413.83112,387,054
Non-Institutions
Any Others (Specify) 14,052 839,470 0 839,470 0.10 839,470
HUF 14,036 825,066 0 825,066 0.10 825,066
Clearing Members 10 367 0 367 0.00 367
Trusts 6 14,037 0 14,037 0.00 14,037
Bodies Corporate 957 1,679,434 0 1,679,434 0.21 1,679,434
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,239,999 26,200,781 0 26,200,781 3.22 26,200,780
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 616,897 0 616,897 0.08 616,897
Non Resident Indians (NRIs) 7,053 469,250 0 469,250 0.06 469,250
Key Managerial Personnel 1 98 0 98 0.00 98
Directors and their relatives (excluding independent directors and nominee directors) 4 1,316 0 1,316 0.00 1,316
Foreign Nationals 1 400 0 400 0.00 400
Sub Total1,262,08529,807,646029,807,6463.6729,807,645
Grand Total1,262,366142,194,7000142,194,70017.50142,194,699

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: